Costume Includes:
- Disco Dot Jumpsuit
- Stretch Sequin Belt
(Earrings Not Included)
Ladies Costume Size Chart |
Measurements provided are a range for the person who will be wearing the costume.
Not measurements of the costume itself. |
SIZE | CUP | BUST | WAIST | HIP | INSEAM | WEIGHT |
X-Small (0-2) | A | 30-32" | 23-25" | 32-34" | 34" | 85 - 90 lbs. |
Small (2-6) | A/B | 32-34" | 25-27" | 34-36" | 34½" | 90 - 120 lbs. |
Medium (6-10) | B/C | 34-36" | 27-29" | 36-38" | 35" | 120 - 140 lbs. |
Large (10-14) | C/D | 36-38" | 29-31" | 38-40" | 35½" | 140 - 160 lbs. |
X-Large (14-16) | D/E | 38-40" | 31-33" | 40-42" | 36" | 160 - 180 lbs. |
S/M (2-8) | A/B | 32-34" | 24-26" | 34-36" | 35" | 90 - 130 lbs. |
M/L (8-14) | B/C | 36-38" | 28-32" | 38-40" | 35½" | 130 - 160 lbs. |
1X/2X (16-18) | D/DD | 40-48" | 36-40" | 42-48" | 36½" | 165 - 225 lbs. |
3X/4X (18-20) | DD | 48-54" | 40-44" | 50-56" | 37" | 225 - 275 lbs. |
O/S (2-14) | B/C | 32-38" | 24-32" | 34-40" | 35" | 90 - 160 lbs. |
O/S Queen (16-20) | D/DD | 40-54" | 36-44" | 42-56" | 36½" | 165 - 275 lbs. |
Please Note:
Not all costumes are available in all sizes. Please refer to the individual product page for actual available sizes. If you are tall or full figured, or if you are in doubt between two sizes, It's usually best to order the larger size for a more comfortable fit. |
Disco Doll Costume
- Brand: 1970s
- Product Code: DG9469
- Availability: In Stock
-
$42.99
Available Options
Related Products
Disco Dude Shirt
Includes: Button Front Disco Dot Shirt (Wig, Sunglasses, Necklace, Belt, Pants and Shoes Not I..
$39.99